The larger Box Van Trailers are ideal for those moving house and transporting equipment and goods in a variety of sectors. From sports equipment to taxi and bus airport shuttle services, to gardening centre products and leisure equipment. The IWT Box Van Trailers can also be used for transporting produce from trades people to customers and markets. Smaller Box Trailer models are available with a choice of single or twin axles.
Box Trailer models are offered with roller shutter, combination ramp doors or van rear doors, ensuring your Box Van Trailer is perfect for your needs. The cargo tracks and resin coated plywood platform ensure the Trailers are easy to load and unload which is essential for any trailer in regular use. The white coated side panels are tough, smart and easy to clean and therefore ideal for any type of road. They provide the classic ‘blank canvas’ ready to be wrapped with graphics and logos giving you that added business edge and brand exposure.
The IWT Box Van trailers feature a tapered/curved front section to maximise space and reduce drag. The increase in fuel economy makes a real difference when you are covering long distances. All our Braked Box Van Trailers feature an exclusive beam axle and leaf spring suspension system which has been developed for a safe and stable ride. Similar systems are widely used on commercial vehicles, where performance under load is essential. Renowned for its durability and ease of maintenance, the Ifor Williams beam axle system contributes significantly to the low depreciation of our Trailers.
Key features
Specifications
| Model | Tyres | Gross Weight | Unladen Weight | Internal Length | Internal Width | Overall Length | Overall Width |
|---|---|---|---|---|---|---|---|
| BV84 Single Axle | 165R13C | 1400kg | 515kg | 2.40m | 1.17m | 3.90m | 1.80m |
| BV84 | 165R13C | 2700kg | 605kg | 2.40m | 1.17m | 3.90m | 1.80m |
| BV85 5' H/R | 165R13C | 2700kg | 640kg | 2.40m | 1.47m | 4.10m | 2.10m |
| BV85 5' H/R Single Axle | 165R13C | 1400kg | 550kg | 2.40m | 1.47m | 4.10m | 2.10m |
| BV85 6' H/R | 165R13C | 2700kg | 675kg | 2.40m | 1.47m | 4.10m | 2.10m |
| BV85 6' H/R Single Axle | 165R13C | 1400kg | 585kg | 2.40m | 1.47m | 4.10m | 2.10m |
| BV85 7' H/R | 165R13C | 2700kg | 770kg | 2.40m | 1.47m | 4.10m | 2.10m |
| BV85 7' H/R Single Axle | 165R13C | 1400kg | 620kg | 2.40m | 1.47m | 4.10m | 2.10m |
| BV105 5' H/R | 165R13C | 2700kg | 705kg | 3.00m | 1.47m | 4.70m | 2.10m |
| BV105 6' H/R | 165R13C | 2700kg | 735kg | 3.00m | 1.47m | 4.70m | 2.10m |
| BV105 7' H/R | 165R13C | 2700kg | 770kg | 3.00m | 1.47m | 4.70m | 2.10m |
| BV125 6' H/R | 165R13C | 2700kg | 800kg | 3.60m | 1.47m | 5.30m | 2.10m |
| BV125 7' H/R | 165R13C | 2700kg | 850kg | 3.60m | 1.47m | 5.30m | 2.10m |
| BV106 6' H/R | 155/70R12C | 3500kg | 900kg | 3.00m | 1.73m | 4.70m | 2.30m |
| BV106 7' H/R | 155/70R12C | 3500kg | 935kg | 3.00m | 1.73m | 4.70m | 2.30m |
| BV126 6' H/R | 155/70R12C | 3500kg | 980kg | 3.60m | 1.73m | 5.35m | 2.30m |
| BV126 7' H/R | 155/70R12C | 3500kg | 1030kg | 3.60m | 1.73m | 5.35m | 2.30m |
Optional extras
*A striking and professional way to market your business. Vinyl graphics can be used to simply add a logo or the whole trailer can be covered with the most intricate full colour imagery. Wrapping can animate a trailer and ensure hundreds of people notice it every day. Please contact Daltons ATVs for more details on trailer wrapping
For more information on the Box Van range of trailers, see: https://www.iwt.co.uk/products/box-van/box-van-braked
There are many different options, specifications and add-ons for these trailers. Contact Dalton's so we can help to ensure that you have the perfect trailer for your needs.
If you'd like more information about the Ifor Williams Trailers - Box Van (Braked), please call 01570 470022 or Email us.